Data Token | Description |
[[CURRENT_DATE]] | Current date in format 'Monday June 3, 2022' |
[[LASTNAME]] | Recipient last name |
[[ATHLETE_FULL_NAME]] | Athlete full name |
[[ATHLETE_FIRST_NAME]] | Athlete first name |
[[ATHLETE_LAST_NAME]] | Athlete Last name |
[[TEAM_NAME]] | Team name |
[[TEAM_ROSTER_LINK]] | Link to team roster page, do not use for multiple teams at once |
[[DIVISION_NAME]] | Division name |
[[TEAMS_COACHED_OR_MANAGED]] | List of recipients team's that are coached or manages in a table |
[[PLAYER_EVALUATION]] | Player team-level evaluations |
[[PRIMARY_POSITION]] | Primary Position |
[[PROFILE_LOGIN_SETUP]] | Link and instructions to set up a profile-specific login |
[[DOUBLE_ROSTERED]] | List of possible double rostered players |
[[ATHLETE_DIVISIONS]] | Athlete's current divisions |
[[ATHLETE_JERSEY_AND_TEAM]] | Athlete's current team and jersey number |
[[TOURNAMENT_TEAM_SCHEDULE]] | Team schedule for tournament/event/league |
[[BRAND_NAME]] | Brand name |
[[BRAND_LOGO_URL]] | Brand logo url |
[[BRAND_LOGO]] | Brand logo image, sized 128px square |
[[TOURNAMENT_DIVISION_NAME]] | Tournament division name |
[[TOURNAMENT_NAME]] | Tournament/event name |
[[ROSTER_SUMMARY]] | Roster summary |
